Technical features
Nominal sensing distance | 20m with RL110 ; 30m with RL201 , 5m with RL100D | |
Thermal drift of Sr | ≤10% Sr | |
Repeat Accuracy | 5% | |
Sensitivity adjustment | Teach-in |
Application
Function Principle | Polarized | |
Optic position | Axial |
Outputs
Output type | PNP | |
Output Function | NO+NC | |
Switching frequency | 800Hz |
Electrical data
Operating Voltage | 10-30Vdc | |
No-Load supply current | ≤30mA | |
Load current | ≤100mA | |
Leakage current | ≤10μA | |
Output voltage drop | 2V max. IL =100 mA | |
Max ripple content | 10% | |
LED indicators | Green power supply/yellow (LightON EG≥2)/yellow flashing (LightON 1 | |
Time delay before availability | ≤200ms | |
Short-circuit protection | Short circuit (autoreset), Overvoltage | |
Reverse Polarity Protection | Polarity inversal, Inpulsive voltage | |
Emission | Red laser diode (650nm) class1 (IEC60825-1) | |
Interference to external light | 3000lux (incandescent lamp), 10000lux (sunlight) |
Mechanical data
Dimensions | M18 x 1 /L =81,6mm | |
Weight | 30g | |
Housing Material | PBT | |
Connections | M12 4pin Plug | |
Active Head Material | Glass | |
Tightening torque | 1Nm | |
Operating temperature | – 15°C…+ 55° C (Without freeze) |
Test/Approvals
Approvals | CE, cULus | |
EMC compatibility | EN 60947-5-2 | |
Shocks and vibrations | Vibration IEC 60068-2-6 / Shock IEC 60068-2-27 | |
Degree of protection | IP67 |
Accessories
Supplied Accessories | nuts M18 x 1, screwdriver |
IFM IF5580 Inductive sensor
IFM OI5003
IFM O1D105 Photoelectric distance sensor
Reviews
There are no reviews yet.