General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 32.4 mm | |
Actual operating distance | 36 … 44 mm typ. 40 mm | |
Reduction factor rAl | 0.5 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 … 60 V | |
Switching frequency | 0 … 100 Hz | |
Hysteresis | 1 … 10 typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2.8 V | |
Voltage drop at IL | ||
Voltage drop IL = 1 mA, switching element on | 0.5 … 2.3 V typ. 0.9 V | |
Voltage drop IL = 10 mA, switching element on | 0.8 … 2.2 V typ. 1.4 V | |
Voltage drop IL = 20 mA, switching element on | 0.9 … 2.3 V typ. 1.5 V | |
Voltage drop IL = 50 mA, switching element on | 0.9 … 2.5 V typ. 1.6 V | |
Voltage drop IL = 100 mA, switching element on | 1 … 2.6 V typ. 1.8 V | |
Voltage drop IL = 200 mA, switching element on | 1.2 … 2.8 V typ. 2 V | |
Operating current | 0 … 200 mA | |
Off-state current | 0 … 0.5 mA typ. 0.01 mA | |
Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 100 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 580 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP68 |
Sale!
PEPPERL+FUCHS NJ40+U1+E2 Inductive sensor
Original price was: EGP4,000.00.EGP2,000.00Current price is: EGP2,000.00.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.