| General specifications | ||
|---|---|---|
| Node type | Standard node | |
| AS-Interface specification | V3.0 | |
| Required gateway specification | ≥ V2.0 | |
| Profile | S-7.0 | |
| IO code | 7 | |
| ID code | 0 | |
| ID1 code | F | |
| ID2 code | E | |
| UL File Number | E223772 | |
| Indicators/operating means | ||
| LED PWR/FAULT | dual LED green/red green: AS-Interface voltage red: communication error or address 0 green/red flashing: overload sensor supply or outputs |
|
| LED AUX | ext. auxiliary voltage UAUX ; LED green | |
| LED IN | switching state (input); 4 LED yellow | |
| LED OUT | Switching state (output); 4 LED yellow | |
| Electrical specifications | ||
| Auxiliary voltage (output) | 24 V DC ± 15 % PELV | |
| Rated operating voltage | 26.5 … 31.6 V from AS-Interface | |
| Rated operating current | ≤ 30 mA (without sensors) / max. 230 mA | |
| Protection class | III | |
| Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
| Input | ||
| Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface | |
| Voltage | 21 … 31 V | |
| Current loading capacity | ≤ 200 mA (TB ≤ 40 °C), ≤ 160 mA (TB ≤ 60 °C), short-circuit protected |
|
| Input current | ≤ 9 mA (limited internally) | |
| Switching point | according to DIN EN 61131-2 (Type 2) | |
| 0 (unattenuated) | ≤ 3 mA | |
| 1 (attenuated) | ≥ 5 mA | |
| Output | ||
| Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
| Supply | from external auxiliary voltage UAUX | |
| Voltage | ≥ (UAUX – 0.5 V) | |
| Current | 1 A per output, 4 A total | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2005, EN 61000-6-4:2007 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 62026-2:2013 | |
| Input | EN 61131-2:2007 | |
| Emitted interference | EN 61000-6-4:2007 | |
| AS-Interface | EN 62026-2:2013 | |
| Noise immunity | EN 61000-6-2:2005 EN 62026-2:2013 | |
| Ambient conditions | ||
| Ambient temperature | -25 … 60 °C (-13 … 140 °F) | |
| Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
| Relative humidity | 85 % , noncondensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 2000 m above MSL | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | cable piercing method or terminal compartment yellow flat cable/black flat cable or standard round cable inputs/outputs:M12 x 1.5 cable glands and cage tension spring terminals |
|
| Material | ||
| Housing | PA 6 GF30 | |
| Mass | 350 g | |
| Tightening torque, housing screws | 0.8 Nm | |
| Dimensions | ||
| Height | 71 mm | |
| Width | 90 mm | |
| Length | 102 mm | |
| Mounting | DIN rail or screw mounting | |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.