| System part | 2 Twin-Sticks | ||||||
| Usage | miniTwin4 as a standalone device | ||||||
| Mounting system type | O-fix bracket | ||||||
| Resolution | 24 mm | ||||||
|
|||||||
| Protective field height | 420 mm | ||||||
| Response time | ≤ 13 ms 1) | ||||||
| Synchronization | Optical, without separate synchronization | ||||||
| Items supplied | Twin stick
System plug O-Fix bracket, 2 pieces Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download |
||||||
| Type | Type 4 (IEC 61496-1) |
| Safety integrity level | SIL 3 (IEC 61508) |
| Category | Category 4 (EN ISO 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | Standalone system: 4.3 x 10-9 (EN ISO 13849) |
| TM (mission time) | 20 years (EN ISO 13849) |
| Safe state in the event of a fault | At least one OSSD is in the OFF state. |









Reviews
There are no reviews yet.