| Product | ||
| Article Number (Market Facing Number) | QAE2120.010 | BPZ:QAE2120.010 | |
| Product Description | QAE2120.010 – Immersion temperature sensor 100 mm LG-Ni1000, with protection pocket | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | H5DE / A12 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,210 Kg | |
| Packaging Dimension | 8,80 x 21,10 x 7,00 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 7612914073464 | |
| UPC | Not available | |
| Commodity Code | 90251900 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE2 | |
| Group Code | H5DE | |
| Compliance with the substance restrictions according to RoHS directive | Since: 03.09.2007 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |
|
|
||
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.