T80PA3
Setting Range | 250 … 800 mm | |
Switching Hysteresis | < 5 % | |
Light Source | Red Light | |
Service Life (T = +25 °C) | 100,000 h | |
Max. Ambient Light | 10,000 Lux | |
Supply Voltage | 10 … 30 V DC | |
Current Consumption (Ub = 24 V) | 40 mA | |
Switching Frequency | 300 Hz | |
Response Time | 1,700 µs | |
Off-Delay | 0 … 1 s | |
Temperature Drift | < 5 % | |
Temperature Range | -25 … 60 °C | |
Switching Output Voltage Drop | < 2.5 V | |
PNP Switching Output/Switching Current | 200 mA | |
Short Circuit Protection | yes | |
Reverse Polarity Protection | yes |
#HT80PA3
#Reflex Sensor with Background Suppression
Reviews
There are no reviews yet.