Design | housing for DIN rail mounting |
Application | Installation in control cabinets |
Electrical data
Operating voltage[V] | 26.5…31.6 DC |
Max. current consumption from AS-i[mA] | 250 |
Additional voltage supply[V] | 20…30 DC; (AUX) |
Max. current consumption from additional supply[mA] | 4000; (AUX) |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
Inputs
Number of digital inputs | 4 |
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Power supply[V] | 18…30; (DC) |
Max. total current rating of inputs[mA] | 200 |
Input current High[mA] | 6…10 |
Input current Low[mA] | 0…2 |
Switching level high[V] | > 11 |
Digital inputs protected against short circuits | yes |
Outputs
Number of digital outputs | 4 |
Circuit | PNP |
Voltage range DC[V] | 20…30; (AUX) |
Max. current load per output[mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Max. current load outputs total[A] | 4 |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Operating conditions
Ambient temperature[°C] | -25…70 | |
Note on ambient temperature |
|
|
Max. relative air humidity[%] | 90; (non condensing) | |
Max. height above sea level[m] | 2000 | |
Protection | IP 20 | |
Pollution degree | 2 |
Reviews
There are no reviews yet.