perating voltage[V] | 10…30 DC; (“supply class 2” to cULus) |
Current consumption[mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Max. power-on delay time[ms] | 30 |
Outputs
Electrical design | PNP |
Output function | normally closed |
Max. voltage drop switching output DC[V] | 2.5 |
Permanent current rating of switching output DC[mA] | 100 |
Switching frequency DC[Hz] | 10000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Response sensitivity[mT] | 2.8 |
Travel speed[m/s] | > 10 |
Accuracy / deviations
Hysteresis[mm] | < 1.5 |
Repeatability[mm] | < 0.2 |
Operating conditions
Ambient temperature[°C] | -25…85 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
|
||||||||||
MTTF[years] | 2373 | ||||||||||
UL approval |
|
Reviews
There are no reviews yet.