Electrical data
Operating voltage[V] | 26.5…31.6 DC |
Max. current consumption from AS-i[mA] | 150 |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 2; Number of pneumatic outputs: 2 |
Inputs
Number of digital inputs | 2 |
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Power supply[V] | 20…30 |
Max. total current rating of inputs[mA] | 100 |
Input current High[mA] | > 3 |
Input current Low[mA] | < 1.5 |
Switching level high[V] | > 10 |
Digital inputs protected against short circuits | yes |
Outputs
Number of pneumatic outputs | 2 |
Actuator supply outputs | AS-i |
Operating conditions
Ambient temperature[°C] | 0…55 | ||
Note on ambient temperature |
|
||
Storage temperature[°C] | -20…80 | ||
Max. relative air humidity[%] | 90; (non condensing) | ||
Max. height above sea level[m] | 2000 | ||
Protection | IP 65 | ||
Pollution degree | 2 |
Reviews
There are no reviews yet.