O5H200 O5H-HPKG/US100
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
System | Background suppression | ||||
Function principle | Diffuse reflection sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…36 DC | ||||
Current consumption [mA] | 25 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 624 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on mode | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | yes (non-latching) | ||||
Overload protection | yes | ||||
Monitoring range | |||||
Range [mm] | 50…1400; (white paper 200 x 200 mm 90 % remission) | ||||
Range on white object (90 % remission) [mm] | 50…1400 | ||||
Range on grey object (18 % remission) [mm] | 50…800 | ||||
Range on black object (6 % remission) [mm] | 50…550 | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 50 | ||||
Light spot dimensions refer to | Range | ||||
Background suppression available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 331 |
#Diffuse reflection sensors with background suppression
#O5H200 O5H-HPKG/US100
Reviews
There are no reviews yet.