Series | 72 |
Operating principle | Diffuse reflection principle |
Application | Detection of non-transparent labels |
Operating range | Guaranteed operating range |
Operating range, white 90% | 0 … 0.2 m |
Operating range, gray 18% | 0.008 … 0.14 m |
Operating range, black 6% | 0.01 … 0.11 m |
Operating range limit, white 90% | 0 … 3.4 m |
Operating range limit, gray 18% | 0.008 … 0.25 m |
Operating range limit, black 6% | 0.01 … 0.2 m |
Operating range limit | Typical operating range |
Light source | LED, Infrared |
Wavelength | 880 nm |
LED group | 1 |
Protective circuit | Polarity reversal protection Short circuit protected |
Supply voltage UB | 12 … 30 V, DC |
Number of digital switching outputs | 1 Piece(s) |
Switching element | Transistor, PNP |
Switching principle | Light/dark switchable |
Switching frequency | 150 Hz |
Response time | 3.3 ms |
Function | Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Metal |
No. of pins | 4 -pin |
Encoding | A-coded |
Dimension (W x H x L) | 15 mm x 94 mm x 35 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Glass |
Net weight | 150 g |
Housing color | Red |
Type of fastening | Front mounting with thread Through-hole mounting Via optional mounting device |
Type of display | LED |
Operational controls | 270° potentiometer |
Ambient temperature, operation | -20 … 60 °C |
Ambient temperature, storage | -30 … 70 °C |
Degree of protection | IP 67 |
Reviews
There are no reviews yet.