Measuring range | 100 mm … 600 mm 1) | ||||||
Target | Natural objects | ||||||
Repeatability | ≥ 0.5 mm 1) 2) 3) | ||||||
Linearity | ± 2 mm 3) 4) | ||||||
Response time | ≥ 2.5 ms 2) | ||||||
Output time | ≥ 2.5 ms | ||||||
Light source | Laser, red visible red light |
||||||
Type of light | Visible red light | ||||||
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
Typ. light spot size (distance) | 3 mm x 6 mm (600 mm) | ||||||
Additional function | Set moving average fast/medium/slow
Switching mode: distance to object (DtO) Teach-in of digital output Invertable digital output Teach-in of analog output Invertable analog output Multifunctional input: laser off / external teach-in / deactivated Switch-off display Lock user interface |
||||||
|
1) 6% … 90% remission factor.
2) Dependent on the set average or sensitivity.
3) When calibrated in the application regularly.
4) 90% remission factor.
Reviews
There are no reviews yet.