LEUZE
RK 78/7Z1-42VS
DIFFUSE-REFLEC TION LIGHT SCANNER ENERGETIC
50/60 HZ
Specifications
Optical data
| Typ. operating range limit | 180m |
| Operating range | 120m |
| Light source | 100Hz (PNP/NPN) 20Hz (relay) |
| Wavelength | 880nm |
| Sensor switching frequency | 100Hz (PNP/NPN |
| Sensor response time | 5ms (PNP/NPN) approx. 25ms (relay) |
| Delay before start-up | ≤200ms |
Electrical data
| Operating voltage | 12 … 30VDC, 10 … 30VDC |
| Bias current | ≤70mA (PNP/NPN) max. 120mA (relay) |
| Switching output | PNP/NPN transistor output or relay |
| Ausgangsstrom | max. 100mA (PNP/NPN |
| Switching voltage, relay | max. 240VAC with resistive load |









Reviews
There are no reviews yet.