| Light source | LED | ||||||||||||
| Type of light | Visible red light | ||||||||||||
| Scanning range | 84 m | ||||||||||||
| Number of beams | 1 | ||||||||||||
| Detection capability | 30 mm | ||||||||||||
| Optical axis | Axial | ||||||||||||
| Response time | 0.2 ms | ||||||||||||
| Response time | 0.2 ms + Test device response time
|
Reviews
There are no reviews yet.
| Light source | LED | ||||||||||||
| Type of light | Visible red light | ||||||||||||
| Scanning range | 84 m | ||||||||||||
| Number of beams | 1 | ||||||||||||
| Detection capability | 30 mm | ||||||||||||
| Optical axis | Axial | ||||||||||||
| Response time | 0.2 ms | ||||||||||||
| Response time | 0.2 ms + Test device response time
|






There are no reviews yet.
Reviews
There are no reviews yet.